NSBundle file:///System/Library/PrivateFrameworks/MetalTools.framework/ principal class is nil because all fallbacks have failed
accel available =  true
accel active =  true
gyro active =  true
gyro available =  true
nw_socket_initialize_socket [C1:2] setsockopt SO_NECP_CLIENTUUID failed [22: Invalid argument]
nw_socket_initialize_socket setsockopt SO_NECP_CLIENTUUID failed [22: Invalid argument]
nw_socket_copy_info [C1:2] getsockopt TCP_INFO failed [102: Operation not supported on socket]
nw_socket_copy_info getsockopt TCP_INFO failed [102: Operation not supported on socket]
cannot add handler to 0 from 1 - dropping
Registering library (/System/Library/PrivateFrameworks/CoreRE.framework/default.metallib) that already exists in shader manager. Library will be overwritten.
cannot add handler to 0 from 1 - dropping
Acceleration  -0.007537841796875 -0.994873046875 0.1211090087890625 754954215.36528
Acceleration  -0.007537841796875 -0.994873046875 0.1211090087890625 754954215.368488
Acceleration  -0.007537841796875 -0.994873046875 0.1211090087890625 754954215.370179
Acceleration  -0.007537841796875 -0.994873046875 0.1211090087890625 754954215.371805
Gyro  -0.024276310577988625 -0.006355367600917816 -0.03142503276467323 754954215.374939
Acceleration  -0.0063018798828125 -0.993194580078125 0.115631103515625 754954215.375823
Gyro  -0.024276310577988625 -0.006355367600917816 -0.03142503276467323 754954215.377661
Acceleration  -0.0063018798828125 -0.993194580078125 0.115631103515625 754954215.378493
Gyro  -0.024276310577988625 -0.006355367600917816 -0.03142503276467323 754954215.379678
Acceleration  -0.0063018798828125 -0.993194580078125 0.115631103515625 754954215.381659
Gyro  -0.024276310577988625 -0.006355367600917816 -0.03142503276467323 754954215.382529
Acceleration  -0.0063018798828125 -0.993194580078125 0.115631103515625 754954215.384213
Gyro  -0.024276310577988625 -0.006355367600917816 -0.03142503276467323 754954215.385043
Acceleration  -0.002838134765625 -0.9907989501953125 0.11883544921875 754954215.388298
Gyro  -0.02538498491048813 -0.012445217929780483 -0.037520211189985275 754954215.389202
Acceleration  -0.002838134765625 -0.9907989501953125 0.11883544921875 754954215.390938
Gyro  -0.02538498491048813 -0.012445217929780483 -0.037520211189985275 754954215.391871
Acceleration  -0.0001068115234375 -0.99639892578125 0.12030029296875 754954215.39548
Gyro  -0.02538498491048813 -0.012445217929780483 -0.037520211189985275 754954215.396597
Acceleration  -0.0001068115234375 -0.99639892578125 0.12030029296875 754954215.398217
Gyro  -0.02538498491048813 -0.012445217929780483 -0.037520211189985275 754954215.399033
Acceleration  -0.0001068115234375 -0.99639892578125 0.12030029296875 754954215.400403
Gyro  -0.02538498491048813 -0.012445217929780483 -0.037520211189985275 754954215.401756
Acceleration  -0.0001068115234375 -0.99639892578125 0.12030029296875 754954215.40315
Gyro  -0.02534130960702896 -0.012826582416892052 -0.041068073362112045 754954215.404542
Acceleration  -0.003936767578125 -0.994873046875 0.12091064453125 754954215.405357
Gyro  -0.02534130960702896 -0.012826582416892052 -0.041068073362112045 754954215.408498
