NSBundle file:///System/Library/PrivateFrameworks/MetalTools.framework/ principal class is nil because all fallbacks have failed
accel available =  true
accel active =  true
gyro active =  true
gyro available =  true
nw_socket_initialize_socket [C1:2] setsockopt SO_NECP_CLIENTUUID failed [22: Invalid argument]
nw_socket_initialize_socket setsockopt SO_NECP_CLIENTUUID failed [22: Invalid argument]
nw_socket_copy_info [C1:2] getsockopt TCP_INFO failed [102: Operation not supported on socket]
nw_socket_copy_info getsockopt TCP_INFO failed [102: Operation not supported on socket]
cannot add handler to 0 from 1 - dropping
Registering library (/System/Library/PrivateFrameworks/CoreRE.framework/default.metallib) that already exists in shader manager. Library will be overwritten.
cannot add handler to 0 from 1 - dropping
Acceleration  0.0446624755859375 -0.9600982666015625 0.0231475830078125 754953710.610893
Acceleration  0.0446624755859375 -0.9600982666015625 0.0231475830078125 754953710.614487
Acceleration  0.0446624755859375 -0.9600982666015625 0.0231475830078125 754953710.61614
Acceleration  0.0446624755859375 -0.9600982666015625 0.0231475830078125 754953710.618365
Acceleration  0.0446624755859375 -0.9600982666015625 0.0231475830078125 754953710.620028
Gyro  -0.0019358517602086067 0.0016359798610210419 -0.00897059217095375 754953710.623682
Acceleration  0.0451507568359375 -0.9732513427734375 0.0233306884765625 754953710.624796
Gyro  -0.0019358517602086067 0.0016359798610210419 -0.00897059217095375 754953710.626696
Acceleration  0.0451507568359375 -0.9732513427734375 0.0233306884765625 754953710.627569
Gyro  -0.0019358517602086067 0.0016359798610210419 -0.00897059217095375 754953710.629057
Acceleration  0.0451507568359375 -0.9732513427734375 0.0233306884765625 754953710.629869
Gyro  -0.0019358517602086067 0.0016359798610210419 -0.00897059217095375 754953710.631257
Acceleration  0.0256195068359375 -0.9901580810546875 0.034820556640625 754953710.694082
Gyro  0.012839365750551224 0.04042944684624672 0.052566271275281906 754953710.695052
Acceleration  0.0256195068359375 -0.9901580810546875 0.034820556640625 754953710.697273
Gyro  0.011772236786782742 0.04451260715723038 0.0587751641869545 754953710.698241
Acceleration  0.0163421630859375 -1.012359619140625 0.033599853515625 754953710.704304
Gyro  0.011772236786782742 0.04451260715723038 0.0587751641869545 754953710.705398
Acceleration  0.0163421630859375 -1.012359619140625 0.033599853515625 754953710.707155
Gyro  0.011772236786782742 0.04451260715723038 0.0587751641869545 754953710.708075
Acceleration  0.0163421630859375 -1.012359619140625 0.033599853515625 754953710.709901
Gyro  0.011772236786782742 0.04451260715723038 0.0587751641869545 754953710.710884
Acceleration  0.00830078125 -1.01849365234375 0.0355987548828125 754953710.713495
Gyro  0.019904999062418938 0.04345186799764633 0.0578095018863678 754953710.714365
Acceleration  0.00830078125 -1.01849365234375 0.0355987548828125 754953710.716015
Gyro  0.019904999062418938 0.04345186799764633 0.0578095018863678 754953710.716835
Acceleration  0.00830078125 -1.01849365234375 0.0355987548828125 754953710.718217
